Cloud financial operations for public sector organizations. Federal cloud spend by agency, FedRAMP cost impact, DOGE efficiency initiatives, and compliance overhead analysis.
| Segment | FOI | Waste | Governance | Spend | FedRAMP |
|---|---|---|---|---|---|
| US Federal - Civilian | 628 | 28% | 65% | $78B | Required |
| US Federal - Defense | 598 | 32% | 72% | $92B | Required |
| US State & Local | 534 | 35% | 48% | $42B | N/A |
| UK Government | 672 | 22% | 78% | $28B | N/A |
| EU Institutions | 612 | 26% | 68% | $18B | N/A |
| Australia / NZ Gov | 645 | 24% | 72% | $12B | N/A |
| Other Government | 498 | 38% | 42% | $70B | N/A |
All data is illustrative. View methodology.